
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
23° / 32° |
75%
5:53 / 18:33
|
tomorrow | ||||
23° / 32° |
60%
5:53 / 18:33
|
today | tomorrow | th 12 dec | fr 13 dec | |
---|---|---|---|---|
Min (°C) | 23° | 23° | 23° | 23° |
Max (°C) | 32° | 32° | 32° | 32° |
Sun (%) | 75 | 60 | 65 | 70 |
UV Index |