
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
8° / 18° |
30%
6:20 / 20:42
|
tomorrow | ||||
6° / 25° |
40%
6:21 / 20:41
|
today | tomorrow | th 21 jan | fr 22 jan | |
---|---|---|---|---|
Min (°C) | 8° | 6° | 9° | 11° |
Max (°C) | 18° | 25° | 29° | 26° |
Sun (%) | 30 | 40 | 40 | 40 |
UV Index |