|
|
today 23° / 32° | 0% | ||||
|
|
tomorrow 22° / 31° | 0% | ||||
|
today
|
tomorrow
|
Sunday 26 May
|
Monday 27 May
|
Tuesday 28 May
|
Wednesday 29 May
|
Thursday 30 May
|
Friday 31 May
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | |
| Wind speed (knots) | 2 | 3 | 7 | 9 | 9 | 9 | 7 | 4 | 3 | 3 | 7 | 8 | 8 | 8 | 7 | 3 | 3 | 2 | 7 | 9 | 9 | 10 | 8 | 4 | 3 | 3 | 8 | 10 | 10 | 11 | 8 | 6 | 4 | 3 | 9 | 10 | 12 | 12 | 10 | 6 | 7 | 5 | 12 | 12 | 12 | 12 | 10 | 7 | 6 | 5 | 11 | 12 | 11 | 12 | 9 | 6 | ||||||||
| Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wind gusts (kmph) | 15 | 13 | 15 | 28 | 33 | 37 | 33 | 24 | 17 | 13 | 15 | 28 | 35 | 35 | 33 | 26 | 15 | 13 | 15 | 33 | 39 | 39 | 37 | 28 | 19 | 17 | 17 | 32 | 39 | 41 | 41 | 32 | 24 | 22 | 19 | 35 | 39 | 41 | 41 | 35 | 28 | 30 | 26 | 37 | 41 | 43 | 41 | 35 | 26 | 26 | 24 | 33 | 37 | 39 | 41 | 35 | ||||||||
| Temperature (°C) | 26° | 24° | 24° | 27° | 31° | 31° | 30° | 26° | 25° | 24° | 23° | 26° | 29° | 29° | 27° | 24° | 23° | 22° | 21° | 26° | 30° | 29° | 28° | 23° | 23° | 22° | 21° | 26° | 30° | 30° | 28° | 24° | 23° | 23° | 22° | 28° | 30° | 31° | 28° | 25° | 24° | 23° | 23° | 28° | 30° | 30° | 28° | 25° | 25° | 24° | 24° | 28° | 30° | 31° | 28° | 26° | ||||||||
| Cloud coverage (% high) | 25 | 50 | 50 | 90 | 90 | 75 | 65 | 75 | 65 | 50 | 50 | 40 | 40 | 50 | 50 | 50 | 50 | 40 | 50 | 15 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 15 | 0 | 0 | 0 | 40 | 25 | 0 | 25 | 0 | 50 | 40 | 40 | 40 | 15 | 0 | 15 | 40 | 50 | ||||||||
| Cloud coverage (% middle) | 15 | 0 | 15 | 15 | 0 | 15 | 25 | 0 | 25 | 0 | 25 | 25 | 25 | 25 | 15 | 15 | 0 | 0 | 0 | 25 | 15 | 15 | 15 | 15 | 0 | 15 | 40 | 15 | 15 | 25 | 15 | 25 | 15 | 15 | 25 | 15 | 0 | 15 | 25 | 25 | 15 | 0 | 0 | 0 | 15 | 0 | 40 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 15 | 0 | ||||||||
| Cloud coverage (% low) | 50 | 40 | 40 | 50 | 75 | 50 | 40 | 25 | 25 | 25 | 40 | 50 | 65 | 50 | 50 | 40 | 25 | 25 | 40 | 65 | 65 | 65 | 40 | 25 | 40 | 40 | 25 | 65 | 65 | 50 | 40 | 40 | 40 | 40 | 25 | 50 | 65 | 50 | 40 | 40 | 40 | 50 | 40 | 65 | 75 | 65 | 50 | 40 | 40 | 50 | 50 | 65 | 75 | 65 | 50 | 40 | ||||||||
| Rainfall (mm/3hrs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.9 | 0.9 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | ||||||||
| Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|