|
|
today 15° / 19° | 0% | ||||
|
|
tomorrow 15° / 24° | 0% | ||||
|
today
|
tomorrow
|
Wednesday 23 May
|
Thursday 24 May
|
Friday 25 May
|
Saturday 26 May
|
Sunday 27 May
|
Monday 28 May
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
| Wind speed (knots) | 3 | 3 | 4 | 6 | 7 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||||||||
| Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wind gusts (kmph) | 20 | 24 | 26 | 28 | 28 | 28 | 24 | 22 | 20 | 19 | 17 | 15 | 17 | 19 | 22 | 26 | 24 | 20 | 19 | 19 | 22 | 24 | 26 | 28 | 26 | 22 | 20 | 20 | 20 | 22 | 24 | 26 | 24 | 20 | 19 | 17 | 19 | 20 | 22 | 24 | 22 | 19 | 19 | 19 | 20 | 24 | 24 | 26 | 24 | 20 | 19 | 19 | 20 | 22 | 24 | 24 | ||||||||
| Temperature (°C) | 15° | 16° | 15° | 16° | 16° | 16° | 17° | 18° | 16° | 15° | 15° | 15° | 16° | 20° | 23° | 21° | 18° | 18° | 17° | 17° | 18° | 21° | 24° | 22° | 19° | 18° | 18° | 17° | 18° | 22° | 25° | 22° | 20° | 19° | 18° | 18° | 19° | 24° | 28° | 27° | 24° | 22° | 20° | 19° | 19° | 23° | 26° | 25° | 22° | 19° | 18° | 17° | 18° | 22° | 25° | 24° | ||||||||
| Cloud coverage (% high) | 75 | 75 | 75 | 75 | 65 | 65 | 40 | 25 | 15 | 0 | 15 | 15 | 15 | 25 | 25 | 25 | 0 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Cloud coverage (% middle) | 90 | 75 | 90 | 100 | 90 | 75 | 65 | 40 | 25 | 0 | 15 | 25 | 0 | 0 | 15 | 40 | 25 | 25 | 15 | 15 | 15 | 0 | 0 | 15 | 25 | 25 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 25 | 15 | 15 | 15 | 0 | 0 | 0 | 15 | ||||||||
| Cloud coverage (% low) | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 90 | 75 | 90 | 75 | 65 | 75 | 75 | 50 | 40 | 40 | 40 | 50 | 65 | 65 | 65 | 65 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 15 | 25 | 15 | 15 | 15 | 25 | 25 | 15 | 15 | 15 | ||||||||
| Rainfall (mm/3hrs) | 0.1 | 2.5 | 1.5 | 1.5 | 1.5 | 0.9 | 0.3 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|