|
|
today 24° / 31° | 0% | 27° | |||
|
|
tomorrow 25° / 31° | 10% | ||||
|
today
|
tomorrow
|
Wednesday 23 May
|
Thursday 24 May
|
Friday 25 May
|
Saturday 26 May
|
Sunday 27 May
|
Monday 28 May
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
| Wind speed (knots) | 7 | 4 | 3 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 6 | 7 | 8 | 9 | 8 | 7 | 6 | 7 | 9 | 9 | 9 | 9 | 7 | 6 | 3 | 4 | 6 | 6 | 7 | 7 | 6 | 4 | 3 | 4 | 6 | 6 | 6 | 7 | 7 | 6 | 4 | 6 | 7 | 7 | 8 | 8 | 7 | 4 | 4 | 4 | 5 | 7 | 8 | ||||||||
| Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wind gusts (kmph) | 37 | 30 | 22 | 17 | 15 | 28 | 37 | 41 | 39 | 39 | 33 | 30 | 26 | 35 | 39 | 41 | 39 | 35 | 32 | 28 | 26 | 35 | 37 | 39 | 37 | 32 | 26 | 19 | 17 | 28 | 35 | 37 | 35 | 30 | 22 | 17 | 17 | 26 | 35 | 39 | 37 | 32 | 28 | 22 | 22 | 35 | 39 | 41 | 37 | 33 | 32 | 26 | 26 | 35 | 39 | 41 | ||||||||
| Temperature (°C) | 27° | 26° | 25° | 24° | 26° | 29° | 29° | 28° | 27° | 26° | 25° | 25° | 26° | 29° | 29° | 30° | 27° | 26° | 26° | 25° | 26° | 29° | 30° | 29° | 27° | 27° | 26° | 25° | 26° | 29° | 30° | 29° | 28° | 27° | 26° | 26° | 27° | 30° | 30° | 29° | 27° | 27° | 26° | 26° | 27° | 29° | 30° | 29° | 27° | 27° | 26° | 26° | 27° | 30° | 30° | 29° | ||||||||
| Cloud coverage (% high) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 75 | 50 | 40 | 65 | 65 | 40 | 25 | 50 | 50 | 50 | 25 | 65 | 0 | 50 | 65 | 65 | 75 | 65 | 50 | 65 | 25 | 40 | 40 | 50 | 50 | 65 | 40 | 50 | 15 | 40 | 25 | 50 | 65 | 50 | 40 | 50 | 25 | 50 | 40 | 50 | 65 | 75 | 50 | 65 | 15 | 50 | 25 | 65 | 50 | ||||||||
| Cloud coverage (% middle) | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 15 | 15 | 0 | 0 | 25 | 25 | 0 | 15 | 15 | 25 | 15 | 0 | 25 | 25 | 0 | 15 | 15 | 15 | 15 | 25 | 0 | 0 | 0 | 25 | 15 | 15 | 15 | 25 | ||||||||
| Cloud coverage (% low) | 15 | 15 | 0 | 25 | 15 | 25 | 25 | 25 | 15 | 25 | 0 | 25 | 25 | 40 | 25 | 15 | 15 | 25 | 0 | 50 | 15 | 40 | 25 | 15 | 25 | 25 | 0 | 40 | 15 | 50 | 25 | 15 | 15 | 15 | 0 | 40 | 15 | 50 | 15 | 15 | 0 | 15 | 0 | 25 | 15 | 50 | 25 | 50 | 15 | 15 | 0 | 40 | 15 | 50 | 25 | 50 | ||||||||
| Rainfall (mm/3hrs) | 0.0 | 0.0 | 0.1 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.3 | 0.8 | 0.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.5 | 0.3 | 2.0 | 1.5 | 0.7 | 1.0 | 1.0 | 0.4 | 0.1 | 0.6 | 1.5 | 1.5 | 0.6 | 2.0 | 2.0 | 0.8 | 0.6 | 0.9 | 2.0 | 1.0 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.6 | 0.6 | 0.4 | 0.5 | 1.0 | 0.3 | 0.4 | 0.3 | 0.3 | 0.6 | 0.6 | ||||||||
| Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|