|
|
today 22° / 30° | 10% | ||||
|
|
tomorrow 24° / 30° | 25% | ||||
|
today
|
tomorrow
|
Wednesday 23 May
|
Thursday 24 May
|
Friday 25 May
|
Saturday 26 May
|
Sunday 27 May
|
Monday 28 May
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
| Wind speed (knots) | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 9 | 10 | 8 | 7 | 7 | 6 | 6 | 10 | 10 | 10 | 7 | 5 | 3 | 2 | 3 | 6 | 8 | 6 | 5 | 3 | 3 | 1 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 6 | 7 | 6 | 4 | 3 | 3 | 4 | 5 | 7 | 8 | ||||||||
| Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wind gusts (kmph) | 26 | 19 | 15 | 11 | 9 | 22 | 33 | 37 | 33 | 24 | 22 | 22 | 24 | 33 | 39 | 39 | 37 | 30 | 28 | 28 | 28 | 35 | 37 | 37 | 33 | 24 | 19 | 15 | 17 | 24 | 33 | 35 | 30 | 19 | 15 | 11 | 13 | 24 | 32 | 35 | 28 | 20 | 19 | 15 | 17 | 28 | 33 | 37 | 32 | 26 | 24 | 20 | 19 | 30 | 35 | 37 | ||||||||
| Temperature (°C) | 26° | 24° | 23° | 22° | 23° | 28° | 29° | 28° | 25° | 24° | 24° | 24° | 25° | 28° | 29° | 28° | 25° | 25° | 25° | 25° | 26° | 28° | 30° | 29° | 26° | 25° | 25° | 24° | 25° | 29° | 30° | 29° | 27° | 26° | 25° | 24° | 25° | 29° | 30° | 28° | 27° | 25° | 25° | 25° | 25° | 29° | 30° | 28° | 26° | 25° | 25° | 24° | 25° | 29° | 30° | 28° | ||||||||
| Cloud coverage (% high) | 15 | 0 | 0 | 15 | 40 | 15 | 50 | 40 | 40 | 15 | 25 | 25 | 0 | 25 | 40 | 25 | 15 | 0 | 25 | 25 | 0 | 15 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 15 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 40 | 25 | ||||||||
| Cloud coverage (% middle) | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 25 | 0 | 0 | 25 | 0 | 15 | 15 | 40 | 40 | 0 | 0 | 0 | 15 | 25 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | ||||||||
| Cloud coverage (% low) | 15 | 15 | 15 | 15 | 25 | 40 | 40 | 40 | 25 | 25 | 40 | 40 | 40 | 50 | 65 | 65 | 50 | 40 | 25 | 25 | 40 | 40 | 25 | 25 | 25 | 15 | 25 | 15 | 25 | 25 | 25 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 25 | 25 | 25 | 25 | 25 | 40 | 40 | 40 | 40 | ||||||||
| Rainfall (mm/3hrs) | 0.2 | 0.3 | 0.6 | 0.3 | 2.0 | 2.0 | 0.9 | 2.0 | 0.4 | 0.2 | 1.5 | 0.5 | 1.5 | 3.0 | 3.5 | 2.0 | 0.9 | 2.0 | 1.5 | 1.5 | 4.5 | 2.5 | 4.0 | 1.5 | 0.6 | 1.0 | 0.6 | 0.3 | 2.5 | 1.5 | 0.5 | 0.6 | 0.3 | 0.3 | 0.8 | 0.4 | 0.8 | 1.0 | 2.0 | 1.5 | 2.0 | 1.0 | 0.8 | 1.5 | 2.0 | 1.0 | 2.5 | 6.5 | 2.0 | 2.0 | 0.6 | 0.6 | 3.0 | 2.0 | 5.5 | 2.0 | ||||||||
| Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|