
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
-4° / 2° |
0%
6:45 / 17:38
|
tomorrow | ||||
-1° / 15° |
50%
6:43 / 17:39
|
today | tomorrow | fr 22 feb | sa 23 feb | |
---|---|---|---|---|
Min (°C) | -4° | -1° | 2° | 1° |
Max (°C) | 2° | 15° | 10° | 8° |
Sun (%) | 0 | 50 | 35 | 10 |
UV Index |