
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
0° / 7° |
80%
6:47 / 17:28
|
tomorrow | ||||
-4° / 4° |
80%
6:45 / 17:29
|
today | tomorrow | mo 18 feb | tu 19 feb | |
---|---|---|---|---|
Min (°C) | 0° | -4° | 0° | -7° |
Max (°C) | 7° | 4° | 3° | 1° |
Sun (%) | 80 | 80 | 15 | 75 |
UV Index |