|
|
today 10° / 16° | |||||
|
|
tomorrow 9° / 18° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 10° | 9° | 9° | 10° | 11° |
| Max (°C) | 16° | 18° | 18° | 18° | 19° |
| Wind Bft |
5
/
|
5
/
|
5
/
|
5
/
|
6
/
|
| Precip. (%) | 0% | 0% | 0% | 5% | 5% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Ratings |