|
|
today 9° / 26° | |||||
|
|
tomorrow 11° / 30° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 9° | 11° | 15° | 15° | 12° |
| Max (°C) | 26° | 30° | 31° | 23° | 23° |
| Wind Bft |
3
/
|
3
/
|
3
/
|
3
/
|
3
/
|
| Precip. (%) | 0% | 5% | 10% | 60% | 40% |
| Precip. (mm) | 0 mm | 0.1 mm | 1.5 mm | 39 mm | 2.5 mm |
| Ratings |