|
|
today 8° / 13° | |||||
|
|
tomorrow 1° / 14° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 8° | 1° | 4° | 7° | 9° |
| Max (°C) | 13° | 14° | 18° | 19° | 17° |
| Wind Bft |
4
/
|
2
/
|
2
/
|
3
/
|
3
/
|
| Precip. (%) | 5% | 0% | 5% | 5% | 5% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm |
| Ratings |