|
|
today 8° / 19° | |||||
|
|
tomorrow 10° / 25° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 8° | 10° | 13° | 14° | 14° |
| Max (°C) | 19° | 25° | 27° | 25° | 22° |
| Wind Bft |
2
/
|
2
/
|
2
/
|
3
/
|
2
/
|
| Precip. (%) | 5% | 5% | 5% | 10% | 45% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0.4 mm | 3 mm |
| Ratings |