
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
2° / 11° |
0%
8:04 / 16:05
|
tomorrow | ||||
5° / 9° |
40%
8:05 / 16:05
|
today | tomorrow | sa 14 dec | su 15 dec | |
---|---|---|---|---|
Min (°C) | 2° | 5° | 5° | 3° |
Max (°C) | 11° | 9° | 8° | 8° |
Sun (%) | 0 | 40 | 40 | 35 |
UV Index |