
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
4° / 10° |
25%
8:09 / 16:41
|
tomorrow | ||||
3° / 8° |
55%
8:08 / 16:42
|
today | tomorrow | mo 18 jan | tu 19 jan | |
---|---|---|---|---|
Min (°C) | 4° | 3° | 3° | 9° |
Max (°C) | 10° | 8° | 12° | 13° |
Sun (%) | 25 | 55 | 10 | 5 |
UV Index |