
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
-4° / 10° |
10%
8:04 / 16:26
|
tomorrow | ||||
2° / 7° |
25%
8:03 / 16:28
|
today | tomorrow | mo 18 jan | tu 19 jan | |
---|---|---|---|---|
Min (°C) | -4° | 2° | 1° | 6° |
Max (°C) | 10° | 7° | 9° | 12° |
Sun (%) | 10 | 25 | 10 | 0 |
UV Index |