
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
2° / 8° |
55%
7:59 / 16:24
|
tomorrow | ||||
3° / 9° |
30%
7:58 / 16:26
|
today | tomorrow | tu 19 jan | we 20 jan | |
---|---|---|---|---|
Min (°C) | 2° | 3° | 6° | 10° |
Max (°C) | 8° | 9° | 12° | 13° |
Sun (%) | 55 | 30 | 10 | 5 |
UV Index |