
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
4° / 10° |
20%
8:05 / 16:45
|
tomorrow | ||||
6° / 10° |
10%
8:04 / 16:47
|
today | tomorrow | fr 29 jan | sa 30 jan | |
---|---|---|---|---|
Min (°C) | 4° | 6° | 6° | 3° |
Max (°C) | 10° | 10° | 9° | 6° |
Sun (%) | 20 | 10 | 20 | 25 |
UV Index |