
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
3° / 9° |
5%
8:38 / 16:19
|
tomorrow | ||||
3° / 7° |
10%
8:37 / 16:21
|
today | tomorrow | mo 18 jan | tu 19 jan | |
---|---|---|---|---|
Min (°C) | 3° | 3° | 4° | 1° |
Max (°C) | 9° | 7° | 7° | 5° |
Sun (%) | 5 | 10 | 15 | 5 |
UV Index |