
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
-1° / 9° |
20%
8:10 / 16:25
|
tomorrow | ||||
3° / 7° |
35%
8:09 / 16:27
|
today | tomorrow | mo 18 jan | tu 19 jan | |
---|---|---|---|---|
Min (°C) | -1° | 3° | 2° | 5° |
Max (°C) | 9° | 7° | 8° | 11° |
Sun (%) | 20 | 35 | 20 | 5 |
UV Index |