
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
4° / 6° |
50%
8:16 / 15:44
|
tomorrow | ||||
2° / 6° |
40%
8:17 / 15:44
|
today | tomorrow | mo 16 dec | tu 17 dec | |
---|---|---|---|---|
Min (°C) | 4° | 2° | 3° | 1° |
Max (°C) | 6° | 6° | 7° | 6° |
Sun (%) | 50 | 40 | 40 | 25 |
UV Index |