
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
3° / 10° |
15%
7:59 / 16:04
|
tomorrow | ||||
8° / 11° |
5%
8:00 / 16:03
|
today | tomorrow | sa 7 dec | su 8 dec | |
---|---|---|---|---|
Min (°C) | 3° | 8° | 6° | 7° |
Max (°C) | 10° | 11° | 11° | 11° |
Sun (%) | 15 | 5 | 25 | 25 |
UV Index |