
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
1° / 8° |
10%
7:57 / 16:26
|
tomorrow | ||||
4° / 7° |
55%
7:56 / 16:28
|
today | tomorrow | mo 18 jan | tu 19 jan | |
---|---|---|---|---|
Min (°C) | 1° | 4° | 2° | 7° |
Max (°C) | 8° | 7° | 8° | 11° |
Sun (%) | 10 | 55 | 25 | 5 |
UV Index |