
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
9° / 19° |
85%
7:37 / 18:36
|
tomorrow | ||||
9° / 18° |
80%
7:35 / 18:37
|
today | tomorrow | mo 25 feb | tu 26 feb | |
---|---|---|---|---|
Min (°C) | 9° | 9° | 8° | 8° |
Max (°C) | 19° | 18° | 17° | 18° |
Sun (%) | 85 | 80 | 80 | 85 |
UV Index |