
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
15° / 20° |
35%
8:26 / 18:39
|
tomorrow | ||||
15° / 22° |
60%
8:26 / 18:40
|
today | tomorrow | th 28 jan | fr 29 jan | |
---|---|---|---|---|
Min (°C) | 15° | 15° | 13° | 12° |
Max (°C) | 20° | 22° | 21° | 22° |
Sun (%) | 35 | 60 | 65 | 70 |
UV Index |