
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
12° / 17° |
60%
8:12 / 18:16
|
tomorrow | ||||
12° / 22° |
60%
8:11 / 18:17
|
today | tomorrow | th 28 jan | fr 29 jan | |
---|---|---|---|---|
Min (°C) | 12° | 12° | 13° | 13° |
Max (°C) | 17° | 22° | 22° | 22° |
Sun (%) | 60 | 60 | 75 | 65 |
UV Index |