|
|
today 16° / 22° | |||||
|
|
tomorrow 16° / 22° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 16° | 16° | 12° | 13° | 13° |
| Max (°C) | 22° | 22° | 23° | 23° | 23° |
| Wind Bft |
4
/
|
5
/
|
5
/
|
5
/
|
4
/
|
| Precip. (%) | 0% | 10% | 45% | 35% | 0% |
| Precip. (mm) | 0 mm | 0 mm | 0.5 mm | 0 mm | 0 mm |
| Ratings |