
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
-3° / 6° |
40%
8:34 / 17:14
|
tomorrow | ||||
3° / 6° |
25%
8:32 / 17:16
|
today | tomorrow | we 27 jan | th 28 jan | |
---|---|---|---|---|
Min (°C) | -3° | 3° | 2° | 0° |
Max (°C) | 6° | 6° | 7° | 5° |
Sun (%) | 40 | 25 | 5 | 5 |
UV Index |