|
|
today 16° / 26° | |||||
|
|
tomorrow 16° / 24° | |||||
| today | tomorrow | Monday | Tuesday | Wednesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 16° | 16° | 15° | 17° | 18° |
| Max (°C) | 26° | 24° | 24° | 23° | 24° |
| Wind Bft |
3
/
|
4
/
|
4
/
|
4
/
|
5
/
|
| Precip. (%) | 0% | 15% | 5% | 10% | 10% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0 mm | 0.9 mm |
| Ratings |