|
|
today 9° / 22° | |||||
|
|
tomorrow 11° / 24° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 9° | 11° | 14° | 18° | 15° |
| Max (°C) | 22° | 24° | 26° | 24° | 21° |
| Wind Bft |
2
/
|
2
/
|
2
/
|
3
/
|
1
/
|
| Precip. (%) | 0% | 5% | 5% | 55% | 45% |
| Precip. (mm) | 0 mm | 0.1 mm | 0.1 mm | 17 mm | 15 mm |
| Ratings |