
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
4° / 12° |
70%
6:46 / 17:32
|
tomorrow | ||||
4° / 12° |
70%
6:44 / 17:33
|
today | tomorrow | fr 22 feb | sa 23 feb | |
---|---|---|---|---|
Min (°C) | 4° | 4° | 5° | 0° |
Max (°C) | 12° | 12° | 12° | 8° |
Sun (%) | 70 | 70 | 50 | 85 |
UV Index |