|
|
today 2° / 19° | |||||
|
|
tomorrow 3° / 24° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 2° | 3° | 8° | 12° | 12° |
| Max (°C) | 19° | 24° | 28° | 23° | 24° |
| Wind Bft |
1
/
|
1
/
|
1
/
|
2
/
|
2
/
|
| Precip. (%) | 5% | 5% | 5% | 55% | 45% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 1.5 mm | 3.5 mm |
| Ratings |