|
|
today 12° / 20° | |||||
|
|
tomorrow 12° / 21° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 12° | 12° | 13° | 17° | 17° |
| Max (°C) | 20° | 21° | 23° | 24° | 22° |
| Wind Bft |
4
/
|
3
/
|
3
/
|
4
/
|
4
/
|
| Precip. (%) | 0% | 5% | 0% | 40% | 45% |
| Precip. (mm) | 0 mm | 0 mm | 0.1 mm | 1 mm | 4.5 mm |
| Ratings |