|
|
today 7° / 17° | |||||
|
|
tomorrow 5° / 23° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 7° | 5° | 9° | 13° | 15° |
| Max (°C) | 17° | 23° | 27° | 25° | 22° |
| Wind Bft |
1
/
|
1
/
|
1
/
|
2
/
|
2
/
|
| Precip. (%) | 0% | 25% | 15% | 45% | 65% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 2 mm | 6.5 mm |
| Ratings |