|
|
today 2° / 17° | |||||
|
|
tomorrow 2° / 23° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 2° | 2° | 5° | 11° | 12° |
| Max (°C) | 17° | 23° | 28° | 25° | 23° |
| Wind Bft |
1
/
|
2
/
|
2
/
|
2
/
|
3
/
|
| Precip. (%) | 5% | 20% | 10% | 50% | 75% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 2.5 mm | 7 mm |
| Ratings |