|
|
today 3° / 18° | |||||
|
|
tomorrow 5° / 24° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 3° | 5° | 10° | 14° | 13° |
| Max (°C) | 18° | 24° | 28° | 26° | 23° |
| Wind Bft |
1
/
|
2
/
|
2
/
|
2
/
|
2
/
|
| Precip. (%) | 5% | 5% | 5% | 45% | 60% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0.9 mm | 5 mm |
| Ratings |