|
|
today -2° / 14° | |||||
|
|
tomorrow 2° / 18° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | -2° | 2° | 7° | 10° | 9° |
| Max (°C) | 14° | 18° | 22° | 19° | 18° |
| Wind Bft |
2
/
|
2
/
|
2
/
|
4
/
|
4
/
|
| Precip. (%) | 5% | 5% | 20% | 45% | 50% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0.6 mm | 4 mm |
| Ratings |