|
|
today 9° / 24° | |||||
|
|
tomorrow 10° / 28° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 9° | 10° | 11° | 15° | 15° |
| Max (°C) | 24° | 28° | 29° | 26° | 25° |
| Wind Bft |
3
/
|
1
/
|
2
/
|
2
/
|
2
/
|
| Precip. (%) | 5% | 5% | 0% | 50% | 70% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0.6 mm | 6.5 mm |
| Ratings |