|
|
today -1° / 16° | |||||
|
|
tomorrow 0° / 21° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | -1° | 0° | 4° | 8° | 9° |
| Max (°C) | 16° | 21° | 23° | 20° | 18° |
| Wind Bft |
2
/
|
2
/
|
2
/
|
4
/
|
2
/
|
| Precip. (%) | 15% | 30% | 40% | 75% | 65% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 6 mm | 10 mm |
| Ratings |