|
|
today 2° / 19° | |||||
|
|
tomorrow 4° / 24° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 2° | 4° | 8° | 15° | 14° |
| Max (°C) | 19° | 24° | 28° | 26° | 24° |
| Wind Bft |
1
/
|
1
/
|
1
/
|
2
/
|
2
/
|
| Precip. (%) | 5% | 5% | 15% | 80% | 70% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 3.5 mm | 1 mm |
| Ratings |