|
|
today 2° / 18° | |||||
|
|
tomorrow 3° / 23° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 2° | 3° | 8° | 11° | 12° |
| Max (°C) | 18° | 23° | 27° | 23° | 22° |
| Wind Bft |
2
/
|
2
/
|
2
/
|
2
/
|
2
/
|
| Precip. (%) | 5% | 10% | 5% | 40% | 50% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 0.6 mm | 6 mm |
| Ratings |