|
|
today 4° / 18° | |||||
|
|
tomorrow 5° / 21° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 4° | 5° | 7° | 10° | 10° |
| Max (°C) | 18° | 21° | 24° | 21° | 20° |
| Wind Bft |
2
/
|
2
/
|
2
/
|
3
/
|
2
/
|
| Precip. (%) | 5% | 10% | 5% | 60% | 40% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 11 mm | 5 mm |
| Ratings |