|
|
today 9° / 12° | |||||
|
|
tomorrow 10° / 14° | |||||
| today | tomorrow | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 9° | 10° | 8° | 5° | 4° |
| Max (°C) | 12° | 14° | 12° | 10° | 10° |
| Wind Bft |
2
/
|
3
/
|
3
/
|
3
/
|
3
/
|
| Precip. (%) | 95% | 90% | 40% | 80% | 80% |
| Precip. (mm) | 6.5 mm | 6.5 mm | 1.5 mm | 9 mm | 6.5 mm |
| Ratings |