|
|
today 10° / 17° | |||||
|
|
tomorrow 10° / 21° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 10° | 10° | 11° | 13° | 12° |
| Max (°C) | 17° | 21° | 23° | 22° | 20° |
| Wind Bft |
3
/
|
3
/
|
3
/
|
4
/
|
4
/
|
| Precip. (%) | 55% | 25% | 70% | 50% | 65% |
| Precip. (mm) | 1 mm | 0.8 mm | 5.5 mm | 2.5 mm | 3.5 mm |
| Ratings |