|
|
today 10° / 28° | |||||
|
|
tomorrow 10° / 29° | |||||
| today | tomorrow | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 10° | 10° | 10° | 10° | 10° |
| Max (°C) | 28° | 29° | 22° | 19° | 20° |
| Wind Bft |
3
/
|
2
/
|
2
/
|
2
/
|
2
/
|
| Precip. (%) | 5% | 35% | 50% | 60% | 60% |
| Precip. (mm) | 0 mm | 0.1 mm | 3 mm | 3.5 mm | 3 mm |
| Ratings |