|
|
today -1° / 8° | |||||
|
|
tomorrow 1° / 9° | |||||
| today | tomorrow | Sunday | Monday | Tuesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | -1° | 1° | 2° | 3° | 1° |
| Max (°C) | 8° | 9° | 10° | 8° | 6° |
| Wind Bft |
2
/
|
2
/
|
2
/
|
3
/
|
2
/
|
| Precip. (%) | 80% | 85% | 75% | 85% | 85% |
| Precip. (mm) | 0 mm | 0 mm | 0 mm | 5 mm | 5 mm |
| Ratings |