|
|
today 8° / 22° | |||||
|
|
tomorrow 10° / 18° | |||||
| today | tomorrow | Monday | Tuesday | Wednesday | |
|---|---|---|---|---|---|
| morning noon evening | morning noon evening | morning noon evening | morning noon evening | morning noon evening | |
| Min (°C) | 8° | 10° | 6° | 7° | 8° |
| Max (°C) | 22° | 18° | 16° | 16° | 18° |
| Wind Bft |
4
/
|
2
/
|
3
/
|
2
/
|
2
/
|
| Precip. (%) | 5% | 90% | 85% | 85% | 80% |
| Precip. (mm) | 0 mm | 7 mm | 3.5 mm | 4 mm | 5.5 mm |
| Ratings |