
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
1° / 10° |
35%
7:45 / 17:46
|
tomorrow | ||||
-2° / 10° |
60%
7:44 / 17:47
|
today | tomorrow | mo 25 jan | tu 26 jan | |
---|---|---|---|---|
Min (°C) | 1° | -2° | -3° | -1° |
Max (°C) | 10° | 10° | 10° | 8° |
Sun (%) | 35 | 60 | 35 | 30 |
UV Index |