
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
4° / 9° |
25%
7:32 / 17:39
|
tomorrow | ||||
1° / 11° |
50%
7:31 / 17:40
|
today | tomorrow | tu 26 jan | we 27 jan | |
---|---|---|---|---|
Min (°C) | 4° | 1° | 4° | 2° |
Max (°C) | 9° | 11° | 11° | 9° |
Sun (%) | 25 | 50 | 25 | 55 |
UV Index |