
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
7° / 12° |
15%
7:33 / 17:43
|
tomorrow | ||||
5° / 11° |
45%
7:32 / 17:44
|
today | tomorrow | mo 25 jan | tu 26 jan | |
---|---|---|---|---|
Min (°C) | 7° | 5° | 1° | 3° |
Max (°C) | 12° | 11° | 11° | 9° |
Sun (%) | 15 | 45 | 55 | 10 |
UV Index |