
UV-index | Sun strength | Skin burns |
---|---|---|
1-2 | Almost none | No |
3-4 | Weak | Amost no |
5-6 | Moderate | Easily |
7-8 | Strong | Quickly |
9-11 | Very strong | Very quickly |
today | ||||
-9° / 0° |
80%
7:37 / 17:35
|
tomorrow | ||||
-10° / 1° |
40%
7:36 / 17:36
|
today | tomorrow | tu 19 jan | we 20 jan | |
---|---|---|---|---|
Min (°C) | -9° | -10° | -13° | -13° |
Max (°C) | 0° | 1° | 0° | 6° |
Sun (%) | 80 | 40 | 80 | 75 |
UV Index |